
Follow all of the action as Gennadiy Golovkin defends the IBF Middleweight Title against Mandatory challenger Kamil Szeremeta. The action begins at 5 PM ET / 4 AM in Kazakhstan / 11 PM in Poland with a five-fight undercard featuring Ali Akhmedov against Carlos Gongora and John Ryder battling Mike Guy
NO BROWSER REFRESH NEEDED. THE PAGE WILL UPDATE AUTOMATICALLY
| 12 ROUNDS–IBF MIDDLEWEIGHT TITLE–GENNADIY GOLOVKIN (40-1-1, 35 KOS) VS KAMIL SZEREMETA (21-0, 5 KOS) | |||||||||||||
| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
| GOLOVKIN | 10 | 10 | 10 | 10 | 10 | 10 | 60 | ||||||
| SZEREMETA | 8 | 8 | 9 | 8 | 9 | 9 | 51 | ||||||
Round 1: 2 jabs from Golovkin..Jab..Redness on the face of Szeremeta..Right from Szeremeta..Good upperccut from Golovkin…LEFT HOOK AND DOWN GOES SZEREMETA
Round 2 Right from Golovkin..COVERHAND RIGHT TO THE HEAD AND DOWN GOEZ SZEREMETA…Golovkin lands a left hook..jab..Nice uppercut..Hard right
Round 3 Nice uppercut from Golovkin…Grazing right..Body shot…Good left to the liver
Round 4 double left hook from Golovkin..OVERHAND RIGHT AND INSIDE LEFT AND DOWN GOES SZEREMETA…Hard body shot..
Round 5 Good right from Szeremeta…Left hook to body from Golovkin…Uppercut to the body..Right to the ear…
Round 6 Hard uppercut and left hook from Golovkin..Right from Szeremeta..Body punch from Golovkin…Left..Good right
Round 7 Clubbing right from Golovkin…JAB AND DOWN GOES SZEREMETA…FIGHT STOPPED AFTER THE ROUND
| 12 Rounds–Super Middleweights–Ali Akhmedov (16-0, 12 KOs) vs Carlos Gongora (18-0, 13 KOs) | |||||||||||||
| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
| Akhmedov | 10 | 10 | 10 | 9 | 10 | 10 | 9 | 9 | 9 | 9 | 10 | 105 | |
| Gongora* | 9 | 9 | 9 | 10 | 9 | 9 | 10 | 10 | 10 | 10 | 10 | KO | 105 |
| 10 Rounds–Super Middleweights–John Ryder (28-5, 16 KOs) vs Mike Guy (12-5-1, 5 KOs) | |||||||||||||
| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
| Ryder | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 79 | ||||
| Guy | 10 | 9 | 10 | 9 | 9 | 9 | 9 | 9 | 74 | ||||
Round 1: Jab from Ryder..Right from Guy
Round 2 : Left From Ryder
Round 3 Not much
Round 4 Ryder jabbing and trying to set up the left
Round 5 Left from Ryder
Round 6
Round 7 Hard left from Ryder
Round 8 Guy missing a lot
Round 9 Good body shot from Ryder
| 10 ROUNDS–WBA SUPER FEATHERWEIGHT TITLE–HYUN MI CHOI (17-0-1, 4 KOS) VS CALISTA SILGADO (19-11-3, 14 KOS) | |||||||||||||
| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
| CHOI | |||||||||||||
| SILGADO | |||||||||||||
| 6 Rounds–Welterweights–Reshat Mati (8-0, 6 KOs) vs Denis Onkoth (4-4-1, 2 KOs) | |||||||||||||
| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
| Mati* | 10 | 10 | 10 | 9 | 10 | TKO | 49 | ||||||
| Okoth | 9 | 9 | 9 | 10 | 9 | 46 | |||||||
Round 1:
| 6 Rounds–Featherweights–Jalan Walker (6-0, 6 KOs) vs Diuhl Olguin (14-15-4, 9 KOs) | |||||||||||||
| ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | TOTAL |
| Walker | |||||||||||||
| Olguin | |||||||||||||





